Which smart home hub fits your setup?
23 hubs compared head-to-head — from Home Assistant Yellow to SmartThings Station, from $30 Tuya gateways to $299 eero Pro 6E. Matter readiness, cloud dependency, local API, and the real-world insider notes that hub vendors won't print on the box.
🇩🇪 Auch auf Deutsch verfügbar →Why this database
With smart home hubs, the choice today decides whether your system still runs in five years — or whether you're forced through another cloud shutdown like Wink, Insteon, or Iris. This comparison surfaces the failure points: cloud lock-in, update strategy, local API. So you don't end up locked into a vendor you'll regret in three years.
How it works
Set the filters the way you want to build your system: which protocols you need, how much you'll spend, whether cloud lock-in is a dealbreaker, which voice assistants you already use. The table then sorts itself by our Hub Score (future-proof + privacy + ecosystem + price-value).
Where the numbers come from
List prices are Amazon.com market observations for Q2/2026 and can swing on promos. Idle wattage figures are vendor or community estimates, not lab measurements. Where there's uncertainty, reliability is flagged as 'estimated.' Affiliate links go through Amazon search URLs (no hardcoded ASINs).
Pre-filtered Views:
22 hubs active · sorted by hubScore (desc)
| Hub | Price | Cloud | Hub Score↓ |
|---|---|---|---|
Home Assistant YellowNabu CasaOpen-source Linux | $175 | local | 90★★★★★ |
Hubitat Elevation C-8HubitatCommercial local | $169 | local | 87★★★★ |
Eve Energy (Thread, as a border-router mini)Eve SystemsNiche / specialty | $39 | local | 77★★★ |
Home Assistant GreenNabu CasaOpen-source Linux | $99 | local | 72★★★ |
Samsung SmartThings StationSamsungMainstream cloud | $60 | cloud | 72★★★ |
Apple HomePod miniAppleMainstream cloud | $99 | cloud | 72★★★ |
Amazon Echo Hub (wall dashboard)AmazonMainstream cloud | $180 | cloud | 70★★★ |
Philips Hue Bridge V2 (square)Signify (Philips)Niche / specialty | $60 | optional | 70★★★ |
ConBee III (USB stick as hub coordinator)dresden elektronikNiche / specialty | $69 | local | 69★★ |
Raspberry Pi 5 + HAOSRaspberry Pi FoundationOpen-source Linux | $120 | local | 68★★ |
Apple TV 4K (2nd Gen or newer)AppleMainstream cloud | $129 | cloud | 68★★ |
openHAB (on Raspberry Pi)openHAB FoundationOpen-source Linux | $100 | optional | 67★★ |
Amazon Echo Show 15 (Fire TV edition)AmazonMainstream cloud | $280 | cloud | 66★★ |
Google Nest Hub MaxGoogleMainstream cloud | $229 | cloud | 64★★ |
Sonoff ZBBridge ProSonoff (ITEAD)Niche / specialty | $39 | optional | 64★★ |
SwitchBot Hub 2SwitchBotNiche / specialty | $79 | cloud | 62★★ |
Aqara Hub M2 (US)AqaraCommercial local | $75 | optional | 59★ |
eero Pro 6E (Thread Border Router)Amazon (eero)Niche / specialty | $299 | cloud | 56★ |
Tuya Zigbee GatewayTuya (OEM)Niche / specialty | $30 | cloud | 55★ |
Ring Alarm Pro (with eero Wi-Fi 6)Amazon (Ring)Niche / specialty | $250 | cloud | 52★ |
Wyze Sense HubWyzeNiche / specialty | $45 | cloud | 50★ |
Lutron Caséta Pro Smart BridgeLutronNiche / specialty | $150 | optional | 47★ |
⚠ Disclaimer / Data snapshot
Data: Q2/2026. List prices are Amazon.com market observations and may shift on promotions. Idle wattage figures are vendor or community values, not lab measurements. Ecosystem-breadth numbers are order-of-magnitude estimates, not official certification counts. All hubs are flagged reliability: estimated.
Note: This tool is not a buy recommendation — it's structured decision support. The right hub for you depends on your existing device base, your tolerance for tinkering, and your privacy preferences.
Affiliate disclosure: No extra cost to you, no influence on ranking or Hub Score.
Decision Engine · Q2/2026 · v1.0